![]() |
Bicycle Trail Vacations |
| Select a State below or click on the map California Colorado Maryland New Jersey Pennsylvania Virginia |
This site is designed to help bicycle enthusiasts find suitable trails near a vacation destination... or maybe find a trail that will become a vacation destination! All of the trails selected for this site are 15 miles or longer. Some are rail-trails (converted from old railway corridors,) some are canal paths, and some are municipal improvement projects. Most of these bike trails are suitable for families. ![]() Click on a state |
| Trail Name | State | Miles | Surface |
| South Bay Trail | CA | 23 | Asphalt |
| Bizz Johnson Trail | CA | 30 | Asphalt |
| American River Parkway | CA | 31 | Asphalt |
| Ten Mile Canyon National Recreation Trail | CO | 24 | Asphalt |
| Platte River Trail | CO | 27 | Asphalt |
| Highline Canal Trail | CO | 46 | Dirt |
| Monument Creek | CO | 15 | Dirt |
| Glenwood Canyon | CO | 16 | Asphalt |
| Northern Central Trail | MD | 20 | Crushed stone |
| Chesapeake & Ohio Canal Trail | MD | 184 | Crushed stone |
| Delaware & Raritan Canal Trail | NJ | 60 | Crushed stone |
| Delaware Canal Towpath | PA | 60 | Crushed stone |
| Youghiogheny River Trail | PA | 100 | Crushed stone |
| Schuylkill River Trail | PA | 25 | Asphalt |
| Perkiomen Trail | PA | 22 | Gravel |
| Stony Creek Trail | PA | 20 | Crushed stone |
| Lehigh Gorge Trail | PA | 25 | Crushed stone |
| D and H Rail Trail | PA | 32 | Gravel |
| York Heritage Trail | PA | 21 | Crushed stone |
| Pine Creek Trail | PA | 52 | Crushed stone |
| Ghost Town Trail | PA | 16 | Gravel |
| Armstrong Trail | PA | 41 | Dirt |
| Washington & Old Dominion Trail | VA | 45 | Asphalt |
| New River Trail | VA | 48 | Crushed stone |
|
Copyright © 2003-09, Pliable Products. All rights reserved. Last modified: May 28, 2009 |